| Total Trades | 9 | Longs Won | 2 of 4 |
|---|---|---|---|
| Win % | 55.56% 5 of 9 | Shorts Won | 3 of 5 |
| Loss % | 44.44% 4 of 9 | Best Trade | 878 USD (2025-10-21) |
| Lots | 22 | Worst Trade | -1200 USD (2025-10-20) |
| Commissions | -110 USD | Average Win | 238.30 USD |
| Swap | 0 USD | Average Loss | -424.50 USD |
| Balance | 149,493.50 USD | Broker | |
|---|---|---|---|
| Deposits | 150,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|